Friday Update: 23,118 Coronavirus Cases, 1,213 Deaths In Louisiana United States The Louisiana Department of Health put the number of re...
The Louisiana Department of Health put the number of reported coronavirus cases in the state at 23,118 with 1,213 deaths Friday.
There are 1,868 residents hospitalized with COVID-19 symptoms with 363 on ventilators.
This is the parish-by-parish breakdown from LDH as of Noon 4/17/20. More detailed information is available on the department's coronavirus dashboard.
Orleans - 5,906 case(s) | 317 death(s)
Jefferson - 5,476 case(s) | 269 death(s)
East Baton Rouge - 1,424 case(s) | 66 death(s)
Caddo - 1,220 case(s) | 56 death(s)
St. Tammany - 961 case(s) | 66 death(s)
St. John the Baptist - 623 case(s) | 50 death(s)
Lafourche - 542 case(s) | 21 death(s)
St. Charles - 471 case(s) | 26 death(s)
Ouachita - 470 case(s) | 11 death(s)
Ascension - 468 case(s) | 30 death(s)
Tangipahoa - 435 case(s) | 18 death(s)
St. Bernard - 404 case(s) | 11 death(s)
Lafayette - 396 case(s) | 17 death(s)
Calcasieu - 309 case(s) | 16 death(s)
Terrebonne - 293 case(s) | 18 death(s)
Iberville - 267 case(s) | 19 death(s)
Bossier - 230 case(s) | 11 death(s)
St. James - 216 case(s) | 14 death(s)
Rapides - 196 case(s) | 7 death(s)
St. Martin - 184 case(s) | 10 death(s)
Washington - 184 case(s) | 11 death(s)
Iberia - 175 case(s) | 8 death(s)
Plaquemines - 152 case(s) | 11 death(s)
De Soto - 145 case(s) | 8 death(s)
Livingston - 142 case(s) | 7 death(s)
Assumption - 137 case(s) | 1 death(s)
St. Mary - 137 case(s) | 9 death(s)
St. Landry - 119 case(s) | 18 death(s)
Acadia - 110 case(s) | 6 death(s)
East Feliciana - 90 case(s) | 7 death(s)
West Baton Rouge - 83 case(s) | 9 death(s)
Allen - 79 case(s) | 9 death(s)
Webster - 74 case(s) | 4 death(s)
Union - 71 case(s) | 5 death(s)
Avoyelles - 68 case(s) | 3 death(s)
Franklin - 67 case(s) | 2 death(s)
Pointe Coupee - 62 case(s) | 5 death(s)
West Feliciana - 60 case(s) | 0 death(s)
Bienville - 58 case(s) | 9 death(s)
Parish Under Investigation - 56 case(s) | 1 death(s)
Jefferson Davis - 52 case(s) | 5 death(s)
Natchitoches - 50 case(s) | 1 death(s)
Claiborne - 48 case(s) | 4 death(s)
Lincoln - 47 case(s) | 2 death(s)
Evangeline - 42 case(s) | 0 death(s)
Beauregard - 35 case(s) | 2 death(s)
Morehouse - 34 case(s) | 2 death(s)
Vermilion - 28 case(s) | 1 death(s)
Richland - 27 case(s) | 0 death(s)
Catahoula - 23 case(s) | 1 death(s)
Concordia - 23 case(s) | 2 death(s)
Caldwell - 19 case(s) | 0 death(s)
Red River - 18 case(s) | 3 death(s)
St. Helena - 18 case(s) | 1 death(s)
Winn - 16 case(s) | 2 death(s)
Jackson - 14 case(s) | 0 death(s)
Vernon - 14 case(s) | 1 death(s)
La Salle - 13 case(s) | 0 death(s)
Sabine - 13 case(s) | 0 death(s)
Grant - 12 case(s) | 0 death(s)
Madison - 4 case(s) | 0 death(s)
West Carroll - 4 case(s) | 0 death(s)
Cameron - 2 case(s) | 0 death(s)
East Carroll - 1 case(s) | 0 death(s)
Tensas - 1 case(s) | 0 death(s)
Source
No comments
Note: only a member of this blog may post a comment.